BUFA Home
About BUFA
BUFA Newsletters
Collective Agreement
BUFA FAQ's
Coming Events
Issues and Concerns
Sessionals
Useful Links
|
| Position |
Name |
Phone |
Email |
| BUFA President | Bruce Forrest, Chemistry |
407 | FORREST |
| BUFA Past-President | Joe Dolecki, Economics |
749 | |
| BUFA Vice-President | Dennis Oleson, Psychology |
304 | OLESON |
| BUFA Secretary | Bill Paton, Botany (until June 30/08) Kim Ryan-Nicholls, Psychiatric Nursing (effective Aug. 16/08) |
783 628 | PATONW NICHOLLS |
| BUFA Treasurer | Bryan Hill, Chemistry |
653 | HILLB |
| Area Representatives |
| Faculty of Arts | Eleanor Blain, Languages |
419 | BLAIN |
| Faculty of Science | Tyler Foster, Physics |
457 | FOSTERT |
| Faculty of Education | Jerry Hemmings, Physical Education |
639 | HEMMINGS |
| School of Music | Greg Gatien, Music Education |
363 | GATIENG |
| Projects | Dick Henley, BUNTEP David Rehaluk (Alternate) Campus MB Dauphin |
775-7535 638-4647 | HENLEY CMBDAUPHIN |
| PA/IA/AA | Kathy Nichol, Department of Physics |
691 | NICHOL |
| School of Health Studies | Judy Marvin, Nursing (until Dec. 31/08)Renee Will, Nursing (Effective Jan. 1/09) |
580 440
| MARVINJ WILL |
| Sessional Instructors | (currently vacant) |
| |
| BUFA Office (204) 727-7347 |
| BUFA Executive Secretary | Barrett, Maureen |
347 | BARRETT |
(effective April 29, 2008)
|
|